File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:11, 2 June 2021 | Figure 12 jpeg.jpg (file) | 72 KB | 1 | ||
| 11:43, 2 June 2021 | Figure 11 jpeg.jpg (file) | 146 KB | 1 | ||
| 11:42, 2 June 2021 | Figure 10 jpeg.jpg (file) | 86 KB | 1 | ||
| 11:40, 2 June 2021 | Figure 9 jpeg.jpg (file) | 80 KB | 1 | ||
| 11:32, 2 June 2021 | Figure 8 jpeg.jpg (file) | 514 KB | 1 | ||
| 11:08, 2 June 2021 | Figure 7 jpeg.jpg (file) | 329 KB | 1 | ||
| 10:54, 2 June 2021 | Figure 6 jpeg.jpg (file) | 66 KB | 1 | ||
| 10:51, 2 June 2021 | Figure 5 jpeg.jpg (file) | 288 KB | 1 | ||
| 10:50, 2 June 2021 | Figure 4 jpeg types of impingements.jpg (file) | 244 KB | 1 | ||
| 10:27, 2 June 2021 | Figure 3 jpeg.jpg (file) | 253 KB | 1 | ||
| 10:25, 2 June 2021 | Figure 2 Neer view of a right shoulder.jpg (file) | 141 KB | 1 | ||
| 10:20, 2 June 2021 | Figure 1 .jpg (file) | 69 KB | 1 | ||
| 09:54, 14 February 2021 | Capture d’écran 2021-02-14 à 08.50.57.png (file) | 4.2 MB | 1 | ||
| 11:49, 21 November 2020 | ELBOW.png (file) | 24 KB | 1 | ||
| 10:49, 13 October 2020 | Managing the eroded glenoid in shoulder arthroplasty Noumea 2019.jpg (file) | 59 KB | 1 | ||
| 06:10, 13 October 2020 | Figure 2 Postero-inferior eccentricity.png (file) | 2.12 MB | 1 | ||
| 06:08, 13 October 2020 | Figure 1.png (file) | 900 KB | 1 | ||
| 18:56, 17 July 2020 | Eor-2-104 2.jpg (file) | 96 KB | 1 | ||
| 18:33, 17 July 2020 | Eor-2-104.jpg (file) | 139 KB | 1 | ||
| 06:54, 14 July 2020 | Incarceration sup.png (file) | 4.22 MB | 1 | ||
| 23:34, 13 July 2020 | Capture d’écran 2020-07-13 à 23.32.53.png (file) | 2.82 MB | 1 | ||
| 23:13, 13 July 2020 | Jobe test.mov (file) | 6.81 MB | 1 | ||
| 23:07, 13 July 2020 | ERLS 2 N25 (converti).mov (file) | 5.91 MB | 1 | ||
| 23:02, 13 July 2020 | Job.png (file) | 1.82 MB | 1 | ||
| 23:00, 13 July 2020 | Dropping Walch.mov (file) | 2.27 MB | 1 | ||
| 19:45, 13 July 2020 | Milwalkee.png (file) | 4.08 MB | 1 | ||
| 17:30, 13 July 2020 | Cuff200 2.jpg (file) | 114 KB | 1 | ||
| 17:21, 13 July 2020 | Cuff105.jpg (file) | 9 KB | 1 | ||
| 17:10, 13 July 2020 | Cuff104 2.jpg (file) | 14 KB | 1 | ||
| 19:32, 12 July 2020 | Bossy épaule sénile hémorragique.mov (file) | 23.44 MB | 1 | ||
| 19:08, 12 July 2020 | Favre Pierrette.mov (file) | 10.68 MB | 1 | ||
| 18:22, 12 July 2020 | Codman 165 - small.jpg (file) | 64 KB | 1 | ||
| 18:11, 12 July 2020 | Codman image040.jpg (file) | 10 KB | 1 | ||
| 18:11, 12 July 2020 | Codman image039.jpg (file) | ![]() |
4 KB | 1 | |
| 18:09, 12 July 2020 | Codman image038small.jpg (file) | 44 KB | 1 | ||
| 17:57, 12 July 2020 | Codman image037small.jpg (file) | 25 KB | 1 | ||
| 17:55, 12 July 2020 | Codman image036.jpg (file) | 7 KB | 1 | ||
| 17:51, 12 July 2020 | Codman image035.jpg (file) | 9 KB | 1 | ||
| 17:51, 12 July 2020 | Codman image034small.jpg (file) | 12 KB | 1 | ||
| 17:48, 12 July 2020 | Codman 164 - small.jpg (file) | 41 KB | 1 | ||
| 08:42, 12 July 2020 | Codman 163 - small.jpg (file) | 32 KB | 1 | ||
| 08:37, 12 July 2020 | Codman image031.jpg (file) | ![]() |
6 KB | 1 | |
| 08:32, 12 July 2020 | Codman image029.jpg (file) | ![]() |
6 KB | 1 | |
| 08:27, 12 July 2020 | Adduction.png (file) | 2.09 MB | 1 | ||
| 08:20, 12 July 2020 | Codman image026small.jpg (file) | 14 KB | 1 | ||
| 08:17, 12 July 2020 | Codman image025.jpg (file) | 16 KB | 1 | ||
| 08:15, 12 July 2020 | Codman image024.jpg (file) | ![]() |
8 KB | 1 | |
| 13:32, 3 July 2020 | Figure 4.jpg (file) | 217 KB | 1 | ||
| 23:32, 2 July 2020 | Figure 2.png (file) | 964 KB | 1 | ||
| 23:29, 2 July 2020 | Capture d’écran 2020-07-02 à 23.28.05.png (file) | 1.21 MB | 1 |



