File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:53, 28 January 2020 Capture d’écran 2020-01-28 à 22.02.11.png (file) 2.76 MB   1
07:43, 28 January 2020 Capture d’écran 2020-01-28 à 06.37.02.png (file) 1.44 MB   1
07:34, 28 January 2020 2 Patte.mov (file) 592 KB   1
08:04, 27 January 2020 Glenoid dysplasie AWA.mp4 (file) 39.52 MB   1
07:53, 27 January 2020 Image51-119.jpg (file) 63 KB   1
07:50, 27 January 2020 Image50-117.jpg (file) 92 KB   1
07:48, 27 January 2020 Image49-115.jpg (file) 77 KB   1
07:47, 27 January 2020 Image48-113.jpg (file) 22 KB   1
07:35, 27 January 2020 Arthroscopic Posterior Bone Block.mp4 (file) 33.1 MB   1
07:17, 27 January 2020 Open Posterior Bone Block.mp4 (file) 12.91 MB   1
06:50, 27 January 2020 Reverse Malgaigne Reconstruction with allograft .mp4 (file) 52.74 MB   1
00:31, 27 January 2020 Media21-221.mov (file) 30.48 MB   1
00:29, 27 January 2020 Media20-216.mov (file) 6.34 MB   1
00:27, 27 January 2020 Media19-213.mov (file) 18.6 MB   1
00:16, 27 January 2020 Media18-208.mov (file) 29.26 MB   1
00:14, 27 January 2020 Media15-194.mp4 (file) 55.84 MB   1
22:00, 26 January 2020 Image100-241.png (file) 190 KB   1
21:02, 26 January 2020 Posterior cyst.mov (file) 2.83 MB   1
20:53, 26 January 2020 Différentes lésion labrales post.jpg (file) 739 KB   1
20:52, 26 January 2020 Image12-32.jpg (file) 212 KB   1
20:50, 26 January 2020 Image26-small-78.png (file) 32 KB   1
20:46, 26 January 2020 Rounded glenoid deficiency.png (file) 1.44 MB   1
20:32, 26 January 2020 Image30-small-85.png (file) 38 KB   1
20:27, 26 January 2020 Image28-67.jpg (file) 126 KB   1
20:25, 26 January 2020 Image26-63.jpg (file) 106 KB   1
20:20, 26 January 2020 Image24-59.png (file) 78 KB   1
20:17, 26 January 2020 AP dysplasie.png (file) 1.07 MB   1
20:05, 26 January 2020 Image23-small-58.png (file) 52 KB   1
20:03, 26 January 2020 Image4-16.png (file) 243 KB   1
20:00, 26 January 2020 ER hyperlaxity.mov (file) 2.07 MB   1
19:36, 26 January 2020 Image28-small-72.png (file) 101 KB   1
19:31, 26 January 2020 Jerk.jpg (file) 68 KB   1
19:17, 26 January 2020 Media1-48.mov (file) 84.11 MB   1
19:09, 26 January 2020 OBPP.mov (file) 26.25 MB   1
18:51, 26 January 2020 Locked dislocation.png (file) 4.3 MB   1
16:20, 26 January 2020 B0.jpg (file) 29 KB   1
16:08, 26 January 2020 C glenoid.jpg (file) 7 KB   1
15:47, 26 January 2020 Post dislocation.png (file) 2.36 MB   1
15:36, 26 January 2020 Reproducible.mov (file) 7.02 MB   1
15:27, 26 January 2020 Media11-94.mov (file) 15.87 MB   1
15:12, 26 January 2020 Media3-54.mov (file) 1.4 MB   1
15:05, 26 January 2020 A2 Lux GH post.jpg (file) 49 KB   1
14:45, 26 January 2020 Instabilité postérieure.png (file) 1.66 MB   1
13:22, 26 January 2020 LSA.png (file) 1.68 MB   1
13:20, 26 January 2020 DLA 1 blinded.png (file) 1.46 MB   1
13:17, 26 January 2020 Heterotopic ossifications.png (file) 1.25 MB   1
13:07, 26 January 2020 Image49-113.png (file) 571 KB   1
13:04, 26 January 2020 Image47-109.jpg (file) 180 KB   1
12:08, 26 January 2020 Glenoid dissociation.png (file) 4.16 MB   1
11:12, 26 January 2020 Instability.jpg (file) 129 KB   1
First pagePrevious pageNext pageLast page